Tourism Offices in Cairo Cairo Airport Terminal |
# | Branch | Area | Address | Phone | Fax |
1 | Sales Vent - Travel Hall 1 | Cairo Airport | Departure Hall 1 | | |
2 | Visa vent - Arrival hall 1 | Cairo Airport | Arrival Hall 1 - International Cairo Airport | | 22653486 |
3 | Sales Vent - Arrival Hall 1 | Cairo Airport | Arrival Hall 1- International Cairo Airport | 22694046 | 22653859 |
4 | Visa vent - Arrival hall 2 | Cairo Airport | Arrival Hall 2 - International Cairo Airport | | |
5 | Exchange Office - Travel Hall 3 | Cairo Airport | Old Cairo Airport | | |
6 | Hall Number 3 | Cairo Airport | International Cairo Airport | | |
7 | Hall Number 4 | Cairo Airport | International Cairo Airport | | |
8 | Visa vent - Arrival hall | Cairo Airport | International Cairo Airport – Building No.2 | | |
9 | Customs and Sales Vent - Arrival hall | Cairo Airport | International Cairo Airport – Building No.2 | 22695330 | 22695330 |
10 | Visa vent in Arrival hall - Building No.3 | Cairo Airport | International Cairo Airport – Building No.3 | | |
11 | Customs and Sales Vent - Building No.3 | Cairo Airport | International Cairo Airport – Building No.3 | 22663497 | |
|
| | | | | |
Cairo Hotels |
# | Branch | Area | Address | Phone | Fax |
1 | Sheraton Heliopolis fairmont | Misr El Gdida | El Oroba St – Cairo Airport Way | 22678661 | 22677600 |
2 | Shepherd Hotel | Garden City | 1 Abdel Kader Hamza St.- Garden City | 27591156 | |
3 | Meredian Hotel - Heliopolis | Misr El Gdida | 51 El Oroba St - Misr El Gdida | 22913618 | 22918591 |
| | | | | |
Cairo Casinos |
# | Branch | Area | Address | Phone | Fax |
1 | Sheraton Helioples fairmont Hotel - Games Hall | Misr El Gdida | El Oroba St – Cairo Airport Way | | |
2 | Conrad International Hotel - Games Hall | Kornish El Nil | 1191 Kornish El Nil St. | | |
3 | Sheraton Cairo Hotel - Games Hall | Dokki | 1, El Galaa Square - Dokki | | |
4 | Ramsis Hilton Casino Games Hall - Cairo | Kornish El Nil | 1115 Kornish El Nil | | |
5 | Nile Hilton Casino Games Hall - Cairo | Kornish El Nil | Nile Hilton | 25779061 | |
6 | Shepherd Hotel Games Hall | Garden City. | 1 Abdel Kader Hamza St.- Garden City | | |
|
| | | | | |
Tourism Offices in Giza |
# | Branch | Area | Address | Phone | Fax |
1 | Sheraton Cairo Hotel - Games Hall | Dokki | 1, El Galaa Square - Dokki | 37619571 | |
2 | Mena House Oberoi Hotel | El Haram | El Haram St. | 33774799 | 33774799 |
3 | Movenpick El Haram Hotel -Joly Vill | El Haram | Cairo / Alex Desert Way | 33779740 | 33775006 |
4 | Zoser Partner Hotel | El Haram | 252 El Ahram St. | 37800043 | 37800022 |
5 | Grand Pyramids | El Haram | 53 Studio Misr El Maryotia | 33881883 | 33882022 |
| Cesar Casino – four seasons Cairo | Giza | 35 Mourad st | | |
|
| | | | | |
Tourism Offices in Alexandria |
# | Branch | Area | Address | Phone | Fax |
1 | Helnan Palestine hotel | Montazah | Montazah palace | 5473500 | 5473378 |
2 | Alexandria Port | Alexandria | Passenger Station Gate 10 | 4806168 | |
3 | Salamlek Palace Casino Games Hall -Alex | Montazah | Montazah palace | | |
|
| | | | | |
Tourism Offices in Port said |
# | Branch | Area | Address | Phone | Fax |
1 | Port said Gate 8 | Port said | Port said customs Gate 8 | | |
|
| | | | | |
Tourism Offices in North Sinai |
# | Branch | Area | Address | Phone | Fax |
1 | El Areesh Airport | El Areesh | El Areesh Airport | | |
2 | Rafah Port | Suez | Rafah Port | 0683300554 | |
|
| | | | | |
Tourism Offices in South Sinai |
# | Branch | Area | Address | Phone | Fax |
1 | Movenpick Taba Hotel | Taba | Taba City | 0693530530 | |
2 | Nowiba Port -Departure | Nowiba | Nowiba Port | 0693520211 | |
3 | Nowiba Port -Departure | Nowiba | Nowiba Port | 0693520211 | |
4 | Hilton Dahab Hotel | Dahab | Dahab City | 0693641060 | |
5 | Fayrouz Hotel Sharm El Sheikh | Sharm El Sheikh | Nemaa Pay – El Salam Road | 0693600136 | |
6 | Sea Club Village | Sharm El Sheikh | Nbak Pay – Infornt Of Sharm El Sheikh Airport | 0693710171 | |
7 | Marriot Taba Hotel | Taba | Taba Hills - Nowiba Road | 0693580100 | |
8 | Taba - Land Vent | Taba | Cars vent - Taba Land Vent | 0693470463 | 0693470463 |
9 | Hilton Nowiba Hotel | Nowiba | Nowiba City Behind Nowiba Port | 0693520320 | |
10 | Hayat Regency Hotel -Taba | Taba | Taba Hills - Nowiba Road | 0693580234 | |
11 | Morgana Hotal Taba | Taba | Taba Hills - Nowiba Road | 0693550020 | |
12 | Radisson Sass Hotel -Taba | Taba | Taba Hills - Nowiba Road | 0693550000 | |
13 | Hilton Sharks Bay | Sharm El Sheikh | El Grana – Raas Nasari | 0693603333 | |
14 | Sofital Taba Hotel | Taba | Taba Hills - Nowiba Road | 0693580800 | |
15 | Golden Sharm El Sheikh | Sharm El Sheikh | Hadaba Um El saied – El Fanar St. | 0693665137 | |
16 | Grand Rotana Hotel | Sharm El Sheikh | Sharks Bay | 0693602700 | |
17 | Sea Life Hotel | Sharm El Sheikh | Nbak Pay Beside El Raouf Hotel | 0693710180 | |
18 | Regency Plaza Hotel - Sharm El Sheikh Bureau | Sharm El Sheikh | Nbak Pay Beside El Raouf Hotel | 0693710264 | |
19 | Intercontinental taba | Taba | Taba Hills - Nowiba Road | 0693580300 | |
20 | Sharm El Shekih Airport | Sharm El Sheikh | Sharm El Shekih Airport | 0693622304 | |
21 | Sharks Pay Extension | Sharm El Sheikh | El Grana – Raas Nasari | 0693603333 | |
22 | Office In Taba Sandaz Hotel | Taba | Taba City | 0693530452 | |
23 | Hayat Regency Hotel – Games Hall | Taba | Taba Hills - Nowiba Road | | |
24 | Hilton DreamsSharm El Sheikh – Games Hall | Sharm El Sheikh | Nemaa Pay - Hilton Dreams | | |
25 | Tobia In – Games Hall | Sharm El Sheikh | Taba City | | |
26 | Movenpick Taba Hotel | Taba | Taba City | | |
27 | Hilton Taba - Games Hall | Taba | Taba City | | |
28 | Taba Sandaz - Games Hall | Taba | Taba City | | |
|
| | | | | |
Tourism Offices in Luxor |
# | Branch | Area | Address | Phone | Fax |
1 | Luxor International Airport | Luxor | Luxor International Airport | | |
|
| | | | | |
Tourism Offices in Aswan |
# | Branch | Area | Address | Phone | Fax |
1 | Aswan Airport | Aswan | Aswan Airport | 0973480850 | |
|
| | | | | |
Tourism Offices in Red Sea |
# | Branch | Area | Address | Phone | Fax |
1 | Hilton El Nour | Hurghada | Paradise Service Village Hurghada | | |
2 | Rigina Hilnan | Hurghada | Hurghada Tourism center | | |
3 | Aquafin Resort | Hurghada | Rigina Hilnan Village | | |
4 | Sindbad | Hurghada | Aquafin Resort Village | | |
5 | El Samaka | Hurghada | Sindbad Village – Village Road | | |
6 | Magawish | Hurghada | El Samaka Village | | |
7 | Lle Land - Hurghada | Hurghada | Magawish Village | | |
8 | Cars Hall Safaga Port | Safaga Port | Safaga Port | | |
9 | Hurghada International Airport Arrival Hall | Safaga Port | Safaga Port | | |
10 | El Gouna Games Hall Casino | El Gouna | Hurghada International Airport | | |
11 | Coral Pay Hotel - Games Hall | Hurghada | Eshtanbergar El Gouna | | |
12 | Safaga Port ( Arrival) | Safaga Port | Lle Land Village – 17 Kilo Hurghada Road | | |
13 | Office In Elysee Hotel | Hurghada | Elysee Hotel - Hurghada | | |
|
| | | | | |
Tourism Offices in 6 - October |
# | Branch | Area | Address | Phone | Fax |
1 | Hilton Dream | 6 October City | El Wahat Road - 6 October City | 38553256 | 38553338 |
|
| | | | | |