Winning Branch
|
Winning account No.
|
Prize amount
|
Month/2018
|
ElDokki Islamic
|
171/251/158
|
35000$
|
January
|
Talaat Harab Islamic
|
168/241/842
|
15000$
|
January
|
ElMansoura
Islamic
|
271/251/37830
|
5000$
|
January
|
Elkholafaa Elrashidin | 161/251/16362 | 35000$ | April |
Elzakazik Islamic | 261/251/99955 | 15000$ | April |
Bani Sweif Islamic | 348/251/316 | 5000$ | April |
Ibn ELfared -shebin elkom islamic | 268/251/18056 | 35000$ | July |
EL madina ELmenawara Islamic | 434/241/2472 | 15000$ | July |
Abo ELabbas Islamic | 431/251/60401 | 5000$ | July |
Elmenia Islamic | 345/251/1371 | 35000$ | October |
Menouf Islamic | 275/241/1440 | 15000$ | October |
Tanta Islamic | 262/254/1889 | 5000$ | October |
Islamic - Dollar result
for 2009
Islamic - Dollar result
for 2010
Islamic - Dollar result
for 2011
Islamic - Dollar result
for 2012
Islamic - Dollar
result for 2015
Islamic -
Dollar result for 2016
Islamic - Dollar result for 2017