Winning Branch
|
Winning account No.
|
Prize
amount
|
Month/2018
|
kafr Eldawar
|
207/320/37690
|
Million
|
January
|
Elseiouf
|
451/333/18543
|
200000
|
January
|
ElQanater Elkhairia
|
142/320/14338
|
100000
|
January
|
ElManyal ELGamei
|
143/320/6832
|
50000
|
January
|
ElFashn
|
302/320/13410
|
25000
|
January
|
ElZamalek
|
155/330/11170
|
Million
|
February
|
Rashid
|
203/320/28743
|
200000
|
February
|
Dommyat
|
201/331/9022
|
100000
|
February
|
Aga
|
246/320/37970
|
50000
|
February
|
Sidi Beshr
|
430/333/13672
|
25000
|
February
|
ElRehab
|
191/333/10014
|
Million
|
March
|
El-Aalam
|
146/320/85859
|
200000
|
March
|
Qasr El –Haram
|
166/320/83143
|
100000
|
March
|
El-Matariyyah Dakahlia
|
240/320/126854
|
50000
|
March
|
Gerga
|
322/320/158384
|
25000
|
March
|
Domyat | 201/320/81834 | Million | April |
Ismailia | 414/330/41638 | 200000 | April |
Belqas | 212/320/75285 | 100000 | April |
Seizostris | 409/320/147324 | 50000 | April |
Tanta | 216/320/201592 | 25000 | April |
Loxour | 324/333/3172 | Million | May |
Rod ELfarag | 109/333/5711 | 200000 | May |
hehya | 266/333/10860 | 100000 | May |
Kornish ELmaadi | 468/330/9634 | 50000 | May |
Talaat harb-Alex | 401/320/596097 | 25000 | May |
Moustafa Kamel | 105/333/3601 | Million | June |
Elkawsya | 336/320/74611 | 200000 | June |
ElMenia | 305/320/17231 | 100000 | June |
Bani Mazar | 308/330/36902 | 50000 | June |
Kafr Eldawar | 207/333/295 | 25000 | June |
Saraya Elqobba | 183/330/6144 | Million | July |
Sidi Beshr | 430/333/3031 | 200000 | July |
Helwan | 111/320/46701 | 100000 | July |
Central Auditing Organization Agency | 199/320/22309 | 50000 | July |
ElMataraya | 240/333/11276 | 25000 | July |
EL Rahmaneya | 234/320/23004 | Million | August |
ElZohor Club | 510/333/7128 | 200000 | August |
EL Amreya | 438/332/39576 | 100000 | August |
El Balina | 344/330/19262 | 50000 | August |
Abou Kbeer | 250/320/3490 | 25000 | August |
Koom Hamada | 264/333/4561 | Million | september |
EL Agami | 439/330/1311 | 200000 | september |
Toukh | 238/331/966 | 100000 | september |
Dar EL Kadaa | 375/333/9677 | 50000 | september |
6TH of october -Industrial Area | 187/331/2704 | 25000 | september |
Karmouz | 407/330/23426 | Million | october |
Mohamed Roshdy | 371/333/1212 | 200000 | october |
Gerga | 322/320/129039 | 100000 | october |
El Mansoura | 208/320/169182 | 50000 | october |
Zahraa AL Maadi | 496/333/864 | 25000 | october |
Helmayat Elzaytoun | 117/330/5633 | Million | November |
Elmansoura | 208/330/1340 | 200000 | November |
Sidi Beshr | 430/320/50193 | 100000 | November |
Elkanater Elkhayraya | 142/320/24554 | 50000 | November |
Kasr Elnile | 107/320/88403 | 25000 | November |
Seuz | 412/320/161275 | Million | December |
Kous | 331/320/48468 | 200000 | December |
Ramsis | 118/333/5538 | 100000 | December |
ElTawfikya | 388/331/142022 | 50000 | December |
ElMaadi | 127/320/33549 | 25000 | December |
Madinaty | 505/333/310 | Million | January December Balance |
Talah | 242/320/71431 | 200000 | January December Balance |
Mogama3 AL Shorta | 184/333/3990 | 100000 | January December Balance |
Zagazig | 223/322/14252 | 50000 | January December Balance |
Isis | 410/320/33401 | 25000 | January December Balance |
Saving – local result for 2008
Saving – local result for 2009
Saving – local result for 2010
Saving – local result for 2011
Saving – local result for 2012
Saving – local result for 2014
Saving – local result for 2015
Saving – local result for 2016
Saving – local result for 2017